888 readings across 4 clubs. Each row shows the individual player's metric, its definition, the opposing starting pitcher/lineup, the pitcher's counterpart reading and the calculated matchup edge.
Band census: elite 107 · strong 170 · average 400 · weak 121 · poor 90
| Player | Slot/Pos | Club | KPI & Question | Opposing Matchup | Counterpart Reading | Matchup Edge | N | Raw | Shrunk | League | vs League | Pct | Band & z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE · CLE @ CHW · Facing Opposing Starter: Hagen Smith (LHP) | |||||||||||||
| Parker Messick | SP | CLE | pitcher_barrel_rate_allowedWhich pitchers give up barrels most often on contact? | vs CHW Lineup | CHW PA-wt z: +0.36 (spread: 1.25) | Pitcher Edge (+1.76) | 489 | 0.0491 | 0.0617 | 0.0772 | -0.0155 | 98.18 | Very good +2.12 |
| Parker Messick | SP | CLE | pitcher_barrel_rate_vs_lhhWhich pitchers are barrelled most often by left-handed hitters? | vs CHW Lineup | CHW PA-wt z: +0.68 (spread: 1.05) | Neutral (+0.73) | 138 | 0.0435 | 0.0667 | 0.0780 | -0.0113 | 92.97 | Very good +1.40 |
| Parker Messick | SP | CLE | pitcher_barrel_rate_vs_rhhWhich pitchers are barrelled most often by right-handed hitters? | vs CHW Lineup | CHW PA-wt z: +0.41 (spread: 1.18) | Pitcher Edge (+1.31) | 351 | 0.0513 | 0.0634 | 0.0765 | -0.0131 | 96.41 | Very good +1.73 |
| Parker Messick | SP | CLE | pitcher_contact_xwoba_allowedWhich pitchers allow the most expected value on contact? | vs CHW Lineup | CHW PA-wt z: +0.45 (spread: 0.90) | Neutral (+0.33) | 486 | 0.3383 | 0.3413 | 0.3619 | -0.0206 | 78.33 | Good +0.78 |
| Parker Messick | SP | CLE | pitcher_ground_ball_rate_inducedWhich pitchers induce ground balls most often? | vs CHW Lineup | CHW PA-wt z: +0.07 (spread: 1.29) | Neutral (+0.28) | 490 | 0.4469 | 0.4442 | 0.4240 | +0.0202 | 66.23 | Average +0.35 |
| Parker Messick | SP | CLE | pitcher_hard_hit_rate_allowedWhich pitchers allow hard contact most often? | vs CHW Lineup | CHW PA-wt z: +0.33 (spread: 0.71) | Pitcher Edge (+1.21) | 489 | 0.3395 | 0.3562 | 0.3871 | -0.0309 | 93.66 | Very good +1.54 |
| Parker Messick | SP | CLE | pitcher_home_run_rate_allowedWhich pitchers allow the most home runs per plate appearance? | vs CHW Lineup | CHW PA-wt z: +0.59 (spread: 1.11) | Neutral (+0.43) | 727 | 0.0220 | 0.0252 | 0.0304 | -0.0052 | 87.11 | Good +1.02 |
| Parker Messick | SP | CLE | pitcher_release_speedWhich pitchers throw hardest on average across their whole mix? | vs CHW Lineup | CHW PA-wt z: +0.33 (spread: 0.71) | Neutral (-0.13) | 2857 | 90.2487 | 90.1704 | 89.6212 | +0.5492 | 58.88 | Average +0.20 |
| Parker Messick | SP | CLE | pitcher_strikeout_rateWhich pitchers strike out the most batters per plate appearance? | vs CHW Lineup | CHW PA-wt z: -0.55 (spread: 1.11) | Pitcher Edge (+1.26) | 727 | 0.2572 | 0.2536 | 0.2212 | +0.0324 | 77.01 | Good +0.71 |
| Parker Messick | SP | CLE | pitcher_walk_rateWhich pitchers walk the most batters per plate appearance? | vs CHW Lineup | CHW PA-wt z: +0.32 (spread: 1.29) | Pitcher Edge (+0.98) | 727 | 0.0633 | 0.0678 | 0.0889 | -0.0211 | 91.65 | Very good +1.31 |
| Parker Messick | SP | CLE | pitcher_whiff_rateWhich pitchers generate swings and misses most often? | vs CHW Lineup | CHW PA-wt z: -0.72 (spread: 1.35) | Neutral (+0.64) | 1396 | 0.2278 | 0.2278 | 0.2286 | -0.0008 | 50.4 | Average -0.08 |
| Parker Messick | SP | CLE | pitcher_whiff_rate_breakingWhich pitchers miss bats with breaking balls? | vs CHW Lineup | CHW PA-wt z: -0.31 (spread: 1.12) | Lineup Edge (-1.29) | 141 | 0.1844 | 0.2154 | 0.3064 | -0.0911 | 4.0 | Poor -1.60 |
| Parker Messick | SP | CLE | pitcher_whiff_rate_fastballWhich pitchers miss bats with the fastball family? | vs CHW Lineup | CHW PA-wt z: -0.72 (spread: 1.35) | Pitcher Edge (+1.24) | 886 | 0.1907 | 0.1889 | 0.1693 | +0.0197 | 73.46 | Good +0.53 |
| Parker Messick | SP | CLE | pitcher_whiff_rate_vs_lhhWhich pitchers miss bats against left-handed hitters? | vs CHW Lineup | CHW PA-wt z: -0.29 (spread: 1.26) | Neutral (+0.53) | 381 | 0.2388 | 0.2361 | 0.2244 | +0.0118 | 61.85 | Average +0.24 |
| Parker Messick | SP | CLE | pitcher_whiff_rate_vs_rhhWhich pitchers miss bats against right-handed hitters? | vs CHW Lineup | CHW PA-wt z: -0.42 (spread: 1.15) | Neutral (+0.13) | 1015 | 0.2236 | 0.2244 | 0.2327 | -0.0083 | 41.0 | Average -0.28 |
| Steven Kwan | 1. CF | CLE | batter_barrel_rate_vs_breakingWhich hitters barrel breaking balls most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Pitcher Edge (-2.47) | 107 | 0.0093 | 0.0330 | 0.0780 | -0.0450 | 0.71 | Poor -1.61 |
| Steven Kwan | 1. CF | CLE | batter_barrel_rate_vs_fastballWhich hitters barrel the fastball family most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Pitcher Edge (-2.96) | 296 | 0.0034 | 0.0157 | 0.0824 | -0.0667 | 0.41 | Poor -2.10 |
| Steven Kwan | 1. CF | CLE | batter_barrel_rate_vs_lhpWhich hitters barrel left-handed pitching most often? | Hagen Smith (LHP) | barrel_rate_vs_lhh: 0.078 · Average (z: +0.00) | Pitcher Edge (-1.99) | 144 | 0.0000 | 0.0219 | 0.0740 | -0.0521 | 0.7 | Poor -1.99 |
| Steven Kwan | 1. CF | CLE | batter_barrel_rate_vs_offspeedWhich hitters barrel changeups and splitters most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Pitcher Edge (-2.41) | 65 | 0.0000 | 0.0292 | 0.0563 | -0.0271 | 0.99 | Poor -1.55 |
| Steven Kwan | 1. CF | CLE | batter_barrel_rate_vs_rhpWhich hitters barrel right-handed pitching most often? | Hagen Smith (LHP) | barrel_rate_vs_rhh: 0.076 · Average (z: +0.00) | Pitcher Edge (-1.86) | 328 | 0.0061 | 0.0160 | 0.0786 | -0.0626 | 0.44 | Poor -1.86 |
| Steven Kwan | 1. CF | CLE | batter_bat_speedWhich hitters swing the bat fastest? | Hagen Smith (LHP) | release_speed: 89.450 · Average (z: -0.16) | Pitcher Edge (-3.31) | 871 | 60.1239 | 62.2664 | 69.8042 | -7.5377 | 0.14 | Poor -3.47 |
| Steven Kwan | 1. CF | CLE | batter_contact_rate_vs_breakingWhich hitters put breaking balls in play most often when they swing? | Hagen Smith (LHP) | whiff_rate_breaking: 0.373 · Good (z: +1.12) | Hitter Edge (+1.97) | 198 | 0.5455 | 0.4891 | 0.3407 | +0.1484 | 99.59 | Very good +3.09 |
| Steven Kwan | 1. CF | CLE | batter_contact_xwobaWhich hitters produce the most expected value on contact overall? | Hagen Smith (LHP) | contact_xwoba: 0.362 · Average (z: +0.00) | Pitcher Edge (-1.34) | 466 | 0.3018 | 0.3117 | 0.3619 | -0.0502 | 4.83 | Poor -1.34 |
| Steven Kwan | 1. CF | CLE | batter_contact_xwoba_vs_breakingWhich hitters produce the most expected value on breaking-ball contact? | Hagen Smith (LHP) | contact_xwoba: 0.362 · Average (z: +0.00) | Pitcher Edge (-0.78) | 107 | 0.3097 | 0.3183 | 0.3564 | -0.0380 | 24.14 | Below average -0.78 |
| Steven Kwan | 1. CF | CLE | batter_contact_xwoba_vs_fastballWhich hitters produce the most expected value on fastball contact? | Hagen Smith (LHP) | contact_xwoba: 0.362 · Average (z: +0.00) | Pitcher Edge (-1.35) | 291 | 0.3051 | 0.3153 | 0.3713 | -0.0560 | 6.81 | Poor -1.35 |
| Steven Kwan | 1. CF | CLE | batter_exit_velocity_vs_fastballWhich hitters average the highest exit velocity against fastballs? | Hagen Smith (LHP) | hard_hit_rate: 0.387 · Average (z: +0.00) | Pitcher Edge (-2.36) | 296 | 82.9679 | 83.9240 | 89.2126 | -5.2886 | 2.07 | Poor -2.36 |
| Steven Kwan | 1. CF | CLE | batter_ground_ball_rate_vs_fastballWhich hitters beat fastballs into the ground most often? | Hagen Smith (LHP) | ground_ball_rate_induced: 0.424 · Average (z: +0.00) | Neutral (-0.02) | 297 | 0.4108 | 0.4106 | 0.4093 | +0.0012 | 46.29 | Average -0.02 |
| Steven Kwan | 1. CF | CLE | batter_ground_ball_rate_vs_sliderWhich hitters beat the ball into the ground most against sliders and sweepers? | Hagen Smith (LHP) | ground_ball_rate_induced: 0.424 · Average (z: +0.00) | Neutral (-0.01) | 90 | 0.3889 | 0.3894 | 0.3899 | -0.0005 | 49.01 | Average -0.01 |
| Steven Kwan | 1. CF | CLE | batter_hard_hit_rate_vs_breakingWhich hitters hit breaking balls hard when they do connect? | Hagen Smith (LHP) | hard_hit_rate: 0.387 · Average (z: +0.00) | Pitcher Edge (-2.43) | 107 | 0.1402 | 0.1914 | 0.3478 | -0.1564 | 0.67 | Poor -2.43 |
| Steven Kwan | 1. CF | CLE | batter_hard_hit_rate_vs_fastballWhich hitters hit the fastball family hardest on contact? | Hagen Smith (LHP) | hard_hit_rate: 0.387 · Average (z: +0.00) | Pitcher Edge (-4.00) | 296 | 0.0980 | 0.1338 | 0.4235 | -0.2897 | 0.14 | Poor -4.00 |
| Steven Kwan | 1. CF | CLE | batter_home_run_rateWhich hitters homer most per plate appearance? | Hagen Smith (LHP) | home_run_rate: 0.030 · Average (z: +0.00) | Pitcher Edge (-2.14) | 620 | 0.0048 | 0.0125 | 0.0304 | -0.0179 | 0.7 | Poor -2.14 |
| Steven Kwan | 1. CF | CLE | batter_strikeout_rateWhich hitters strike out most per plate appearance? | Hagen Smith (LHP) | strikeout_rate: 0.221 · Average (z: +0.00) | Hitter Edge (+2.20) | 620 | 0.0919 | 0.1013 | 0.2212 | -0.1199 | 98.74 | Very good +2.20 |
| Steven Kwan | 1. CF | CLE | batter_walk_rateWhich hitters walk most per plate appearance? | Hagen Smith (LHP) | walk_rate: 0.089 · Average (z: +0.00) | Hitter Edge (+1.73) | 620 | 0.1355 | 0.1280 | 0.0889 | +0.0391 | 95.39 | Very good +1.73 |
| Steven Kwan | 1. CF | CLE | batter_whiff_rate_vs_breakingWhich hitters swing and miss most against breaking balls? | Hagen Smith (LHP) | whiff_rate_breaking: 0.373 · Good (z: +1.12) | Hitter Edge (+1.43) | 198 | 0.1111 | 0.1465 | 0.3064 | -0.1599 | 99.04 | Very good +2.55 |
| Steven Kwan | 1. CF | CLE | batter_whiff_rate_vs_fastballWhich hitters swing and miss most against the fastball family? | Hagen Smith (LHP) | whiff_rate_fastball: 0.169 · Average (z: +0.00) | Hitter Edge (+2.42) | 584 | 0.0411 | 0.0508 | 0.1693 | -0.1185 | 99.89 | Very good +2.42 |
| Steven Kwan | 1. CF | CLE | batter_whiff_rate_vs_lhpWhich hitters swing and miss most against left-handed pitching? | Hagen Smith (LHP) | whiff_rate_vs_lhh: 0.224 · Average (z: +0.00) | Hitter Edge (+2.12) | 287 | 0.0941 | 0.1132 | 0.2294 | -0.1162 | 99.05 | Very good +2.12 |
| Steven Kwan | 1. CF | CLE | batter_whiff_rate_vs_offspeedWhich hitters swing and miss most against changeups and splitters? | Hagen Smith (LHP) | whiff_rate: 0.229 · Average (z: +0.00) | Hitter Edge (+2.14) | 116 | 0.1121 | 0.1539 | 0.3037 | -0.1497 | 98.76 | Very good +2.14 |
| Steven Kwan | 1. CF | CLE | batter_whiff_rate_vs_rhpWhich hitters swing and miss most against right-handed pitching? | Hagen Smith (LHP) | whiff_rate_vs_rhh: 0.315 · Very good (z: +1.98) | Hitter Edge (+0.88) | 617 | 0.0519 | 0.0649 | 0.2283 | -0.1633 | 99.57 | Very good +2.86 |
| José Ramírez | 2. 3B | CLE | batter_barrel_rate_vs_breakingWhich hitters barrel breaking balls most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Pitcher Edge (-1.35) | 104 | 0.0577 | 0.0648 | 0.0780 | -0.0132 | 36.14 | Average -0.48 |
| José Ramírez | 2. 3B | CLE | batter_barrel_rate_vs_fastballWhich hitters barrel the fastball family most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Pitcher Edge (-1.76) | 191 | 0.0471 | 0.0549 | 0.0824 | -0.0274 | 21.63 | Below average -0.90 |
| José Ramírez | 2. 3B | CLE | batter_barrel_rate_vs_lhpWhich hitters barrel left-handed pitching most often? | Hagen Smith (LHP) | barrel_rate_vs_lhh: 0.078 · Average (z: +0.00) | Neutral (-0.54) | 130 | 0.0538 | 0.0602 | 0.0740 | -0.0137 | 32.54 | Average -0.54 |
| José Ramírez | 2. 3B | CLE | batter_barrel_rate_vs_offspeedWhich hitters barrel changeups and splitters most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Pitcher Edge (-2.08) | 99 | 0.0202 | 0.0352 | 0.0563 | -0.0211 | 7.75 | Poor -1.22 |
| José Ramírez | 2. 3B | CLE | batter_barrel_rate_vs_rhpWhich hitters barrel right-handed pitching most often? | Hagen Smith (LHP) | barrel_rate_vs_rhh: 0.076 · Average (z: +0.00) | Pitcher Edge (-1.04) | 268 | 0.0373 | 0.0440 | 0.0786 | -0.0346 | 14.64 | Below average -1.04 |
| José Ramírez | 2. 3B | CLE | batter_bat_speedWhich hitters swing the bat fastest? | Hagen Smith (LHP) | release_speed: 89.450 · Average (z: -0.16) | Neutral (-0.20) | 936 | 68.8143 | 69.0214 | 69.8042 | -0.7828 | 32.2 | Average -0.37 |
| José Ramírez | 2. 3B | CLE | batter_contact_rate_vs_breakingWhich hitters put breaking balls in play most often when they swing? | Hagen Smith (LHP) | whiff_rate_breaking: 0.373 · Good (z: +1.12) | Elite Clash | 257 | 0.4047 | 0.3902 | 0.3407 | +0.0495 | 83.38 | Good +1.00 |
| José Ramírez | 2. 3B | CLE | batter_contact_xwobaWhich hitters produce the most expected value on contact overall? | Hagen Smith (LHP) | contact_xwoba: 0.362 · Average (z: +0.00) | Neutral (-0.65) | 397 | 0.3329 | 0.3384 | 0.3619 | -0.0235 | 28.31 | Below average -0.65 |
| José Ramírez | 2. 3B | CLE | batter_contact_xwoba_vs_breakingWhich hitters produce the most expected value on breaking-ball contact? | Hagen Smith (LHP) | contact_xwoba: 0.362 · Average (z: +0.00) | Pitcher Edge (-1.05) | 104 | 0.2931 | 0.3051 | 0.3564 | -0.0513 | 13.0 | Below average -1.05 |
| José Ramírez | 2. 3B | CLE | batter_contact_xwoba_vs_fastballWhich hitters produce the most expected value on fastball contact? | Hagen Smith (LHP) | contact_xwoba: 0.362 · Average (z: +0.00) | Neutral (-0.32) | 191 | 0.3568 | 0.3600 | 0.3713 | -0.0114 | 40.97 | Average -0.32 |
| José Ramírez | 2. 3B | CLE | batter_exit_velocity_vs_fastballWhich hitters average the highest exit velocity against fastballs? | Hagen Smith (LHP) | hard_hit_rate: 0.387 · Average (z: +0.00) | Neutral (+0.20) | 191 | 90.0058 | 89.8322 | 89.2126 | +0.6196 | 54.96 | Average +0.20 |
| José Ramírez | 2. 3B | CLE | batter_ground_ball_rate_vs_fastballWhich hitters beat fastballs into the ground most often? | Hagen Smith (LHP) | ground_ball_rate_induced: 0.424 · Average (z: +0.00) | Hitter Edge (+1.70) | 191 | 0.2827 | 0.3100 | 0.4093 | -0.0993 | 96.84 | Very good +1.70 |
| José Ramírez | 2. 3B | CLE | batter_ground_ball_rate_vs_sliderWhich hitters beat the ball into the ground most against sliders and sweepers? | Hagen Smith (LHP) | ground_ball_rate_induced: 0.424 · Average (z: +0.00) | Neutral (+0.30) | 79 | 0.3671 | 0.3788 | 0.3899 | -0.0111 | 60.94 | Average +0.30 |
| José Ramírez | 2. 3B | CLE | batter_hard_hit_rate_vs_breakingWhich hitters hit breaking balls hard when they do connect? | Hagen Smith (LHP) | hard_hit_rate: 0.387 · Average (z: +0.00) | Neutral (-0.17) | 104 | 0.3365 | 0.3394 | 0.3478 | -0.0084 | 41.47 | Average -0.17 |
| José Ramírez | 2. 3B | CLE | batter_hard_hit_rate_vs_fastballWhich hitters hit the fastball family hardest on contact? | Hagen Smith (LHP) | hard_hit_rate: 0.387 · Average (z: +0.00) | Neutral (+0.07) | 191 | 0.4346 | 0.4328 | 0.4235 | +0.0092 | 51.1 | Average +0.07 |
| José Ramírez | 2. 3B | CLE | batter_home_run_rateWhich hitters homer most per plate appearance? | Hagen Smith (LHP) | home_run_rate: 0.030 · Average (z: +0.00) | Neutral (-0.66) | 531 | 0.0226 | 0.0252 | 0.0304 | -0.0052 | 27.23 | Below average -0.66 |
| José Ramírez | 2. 3B | CLE | batter_strikeout_rateWhich hitters strike out most per plate appearance? | Hagen Smith (LHP) | strikeout_rate: 0.221 · Average (z: +0.00) | Hitter Edge (+1.52) | 531 | 0.1299 | 0.1376 | 0.2212 | -0.0836 | 93.99 | Very good +1.52 |
| José Ramírez | 2. 3B | CLE | batter_walk_rateWhich hitters walk most per plate appearance? | Hagen Smith (LHP) | walk_rate: 0.089 · Average (z: +0.00) | Hitter Edge (+0.87) | 531 | 0.1130 | 0.1086 | 0.0889 | +0.0197 | 81.42 | Good +0.87 |
| José Ramírez | 2. 3B | CLE | batter_whiff_rate_vs_breakingWhich hitters swing and miss most against breaking balls? | Hagen Smith (LHP) | whiff_rate_breaking: 0.373 · Good (z: +1.12) | Hitter Edge (+1.09) | 257 | 0.1440 | 0.1676 | 0.3064 | -0.1388 | 97.94 | Very good +2.21 |
| José Ramírez | 2. 3B | CLE | batter_whiff_rate_vs_fastballWhich hitters swing and miss most against the fastball family? | Hagen Smith (LHP) | whiff_rate_fastball: 0.169 · Average (z: +0.00) | Hitter Edge (+1.12) | 496 | 0.1089 | 0.1142 | 0.1693 | -0.0551 | 86.91 | Good +1.12 |
| José Ramírez | 2. 3B | CLE | batter_whiff_rate_vs_lhpWhich hitters swing and miss most against left-handed pitching? | Hagen Smith (LHP) | whiff_rate_vs_lhh: 0.224 · Average (z: +0.00) | Hitter Edge (+1.87) | 267 | 0.1086 | 0.1268 | 0.2294 | -0.1027 | 97.7 | Very good +1.87 |
| José Ramírez | 2. 3B | CLE | batter_whiff_rate_vs_offspeedWhich hitters swing and miss most against changeups and splitters? | Hagen Smith (LHP) | whiff_rate: 0.229 · Average (z: +0.00) | Hitter Edge (+1.49) | 208 | 0.1827 | 0.1990 | 0.3037 | -0.1047 | 92.99 | Very good +1.49 |
| José Ramírez | 2. 3B | CLE | batter_whiff_rate_vs_rhpWhich hitters swing and miss most against right-handed pitching? | Hagen Smith (LHP) | whiff_rate_vs_rhh: 0.315 · Very good (z: +1.98) | Elite Clash | 704 | 0.1435 | 0.1490 | 0.2283 | -0.0792 | 91.6 | Very good +1.38 |
| Chase DeLauter | 3. RF | CLE | batter_barrel_rate_vs_breakingWhich hitters barrel breaking balls most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Pitcher Edge (-1.09) | 102 | 0.0686 | 0.0719 | 0.0780 | -0.0060 | 47.57 | Average -0.23 |
| Chase DeLauter | 3. RF | CLE | batter_barrel_rate_vs_fastballWhich hitters barrel the fastball family most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Pitcher Edge (-0.99) | 227 | 0.0793 | 0.0799 | 0.0824 | -0.0025 | 50.0 | Average -0.13 |
| Chase DeLauter | 3. RF | CLE | batter_barrel_rate_vs_lhpWhich hitters barrel left-handed pitching most often? | Hagen Smith (LHP) | barrel_rate_vs_lhh: 0.078 · Average (z: +0.00) | Neutral (-0.50) | 126 | 0.0556 | 0.0615 | 0.0740 | -0.0124 | 34.93 | Average -0.50 |
| Chase DeLauter | 3. RF | CLE | batter_barrel_rate_vs_offspeedWhich hitters barrel changeups and splitters most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Pitcher Edge (-2.03) | 67 | 0.0149 | 0.0361 | 0.0563 | -0.0202 | 9.15 | Poor -1.17 |
| Chase DeLauter | 3. RF | CLE | batter_barrel_rate_vs_rhpWhich hitters barrel right-handed pitching most often? | Hagen Smith (LHP) | barrel_rate_vs_rhh: 0.076 · Average (z: +0.00) | Neutral (-0.27) | 275 | 0.0691 | 0.0706 | 0.0786 | -0.0080 | 45.71 | Average -0.27 |
| Chase DeLauter | 3. RF | CLE | batter_bat_speedWhich hitters swing the bat fastest? | Hagen Smith (LHP) | release_speed: 89.450 · Average (z: -0.16) | Neutral (+0.06) | 868 | 69.5297 | 69.5906 | 69.8042 | -0.2135 | 42.53 | Average -0.10 |
| Chase DeLauter | 3. RF | CLE | batter_contact_rate_vs_breakingWhich hitters put breaking balls in play most often when they swing? | Hagen Smith (LHP) | whiff_rate_breaking: 0.373 · Good (z: +1.12) | Hitter Edge (+1.20) | 209 | 0.4928 | 0.4526 | 0.3407 | +0.1118 | 98.21 | Very good +2.31 |
| Chase DeLauter | 3. RF | CLE | batter_contact_xwobaWhich hitters produce the most expected value on contact overall? | Hagen Smith (LHP) | contact_xwoba: 0.362 · Average (z: +0.00) | Neutral (-0.03) | 400 | 0.3630 | 0.3628 | 0.3619 | +0.0009 | 53.45 | Average -0.03 |
| Chase DeLauter | 3. RF | CLE | batter_contact_xwoba_vs_breakingWhich hitters produce the most expected value on breaking-ball contact? | Hagen Smith (LHP) | contact_xwoba: 0.362 · Average (z: +0.00) | Neutral (+0.11) | 102 | 0.3650 | 0.3633 | 0.3564 | +0.0070 | 60.14 | Average +0.11 |
| Chase DeLauter | 3. RF | CLE | batter_contact_xwoba_vs_fastballWhich hitters produce the most expected value on fastball contact? | Hagen Smith (LHP) | contact_xwoba: 0.362 · Average (z: +0.00) | Neutral (+0.07) | 227 | 0.3784 | 0.3771 | 0.3713 | +0.0057 | 57.08 | Average +0.07 |
| Chase DeLauter | 3. RF | CLE | batter_exit_velocity_vs_fastballWhich hitters average the highest exit velocity against fastballs? | Hagen Smith (LHP) | hard_hit_rate: 0.387 · Average (z: +0.00) | Hitter Edge (+0.84) | 227 | 91.7960 | 91.3032 | 89.2126 | +2.0906 | 81.4 | Good +0.84 |
| Chase DeLauter | 3. RF | CLE | batter_ground_ball_rate_vs_fastballWhich hitters beat fastballs into the ground most often? | Hagen Smith (LHP) | ground_ball_rate_induced: 0.424 · Average (z: +0.00) | Neutral (+0.30) | 227 | 0.3877 | 0.3917 | 0.4093 | -0.0176 | 60.85 | Average +0.30 |
| Chase DeLauter | 3. RF | CLE | batter_ground_ball_rate_vs_sliderWhich hitters beat the ball into the ground most against sliders and sweepers? | Hagen Smith (LHP) | ground_ball_rate_induced: 0.424 · Average (z: +0.00) | Neutral (-0.31) | 73 | 0.4110 | 0.3997 | 0.3899 | +0.0098 | 36.51 | Average -0.31 |
| Chase DeLauter | 3. RF | CLE | batter_hard_hit_rate_vs_breakingWhich hitters hit breaking balls hard when they do connect? | Hagen Smith (LHP) | hard_hit_rate: 0.387 · Average (z: +0.00) | Neutral (+0.69) | 102 | 0.4118 | 0.3954 | 0.3478 | +0.0476 | 75.6 | Good +0.69 |
| Chase DeLauter | 3. RF | CLE | batter_hard_hit_rate_vs_fastballWhich hitters hit the fastball family hardest on contact? | Hagen Smith (LHP) | hard_hit_rate: 0.387 · Average (z: +0.00) | Neutral (+0.68) | 227 | 0.4846 | 0.4761 | 0.4235 | +0.0526 | 76.17 | Good +0.68 |
| Chase DeLauter | 3. RF | CLE | batter_home_run_rateWhich hitters homer most per plate appearance? | Hagen Smith (LHP) | home_run_rate: 0.030 · Average (z: +0.00) | Neutral (-0.12) | 543 | 0.0295 | 0.0298 | 0.0304 | -0.0006 | 48.18 | Average -0.12 |
| Chase DeLauter | 3. RF | CLE | batter_strikeout_rateWhich hitters strike out most per plate appearance? | Hagen Smith (LHP) | strikeout_rate: 0.221 · Average (z: +0.00) | Hitter Edge (+1.23) | 543 | 0.1473 | 0.1534 | 0.2212 | -0.0678 | 87.29 | Good +1.23 |
| Chase DeLauter | 3. RF | CLE | batter_walk_rateWhich hitters walk most per plate appearance? | Hagen Smith (LHP) | walk_rate: 0.089 · Average (z: +0.00) | Neutral (+0.71) | 543 | 0.1087 | 0.1051 | 0.0889 | +0.0162 | 78.07 | Good +0.71 |
| Chase DeLauter | 3. RF | CLE | batter_whiff_rate_vs_breakingWhich hitters swing and miss most against breaking balls? | Hagen Smith (LHP) | whiff_rate_breaking: 0.373 · Good (z: +1.12) | Elite Clash | 209 | 0.1914 | 0.2113 | 0.3064 | -0.0951 | 93.41 | Very good +1.50 |
| Chase DeLauter | 3. RF | CLE | batter_whiff_rate_vs_fastballWhich hitters swing and miss most against the fastball family? | Hagen Smith (LHP) | whiff_rate_fastball: 0.169 · Average (z: +0.00) | Hitter Edge (+1.19) | 522 | 0.1054 | 0.1107 | 0.1693 | -0.0585 | 89.04 | Good +1.19 |
| Chase DeLauter | 3. RF | CLE | batter_whiff_rate_vs_lhpWhich hitters swing and miss most against left-handed pitching? | Hagen Smith (LHP) | whiff_rate_vs_lhh: 0.224 · Average (z: +0.00) | Hitter Edge (+0.85) | 298 | 0.1745 | 0.1820 | 0.2294 | -0.0474 | 78.78 | Good +0.85 |
| Chase DeLauter | 3. RF | CLE | batter_whiff_rate_vs_offspeedWhich hitters swing and miss most against changeups and splitters? | Hagen Smith (LHP) | whiff_rate: 0.229 · Average (z: +0.00) | Hitter Edge (+1.62) | 140 | 0.1643 | 0.1905 | 0.3037 | -0.1132 | 95.47 | Very good +1.62 |
| Chase DeLauter | 3. RF | CLE | batter_whiff_rate_vs_rhpWhich hitters swing and miss most against right-handed pitching? | Hagen Smith (LHP) | whiff_rate_vs_rhh: 0.315 · Very good (z: +1.98) | Elite Clash | 583 | 0.1166 | 0.1254 | 0.2283 | -0.1029 | 97.01 | Very good +1.80 |
| Jo Adell | 4. DH | CLE | batter_barrel_rate_vs_breakingWhich hitters barrel breaking balls most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Neutral (-0.63) | 113 | 0.0885 | 0.0850 | 0.0780 | +0.0070 | 65.0 | Average +0.23 |
| Jo Adell | 4. DH | CLE | batter_barrel_rate_vs_fastballWhich hitters barrel the fastball family most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Pitcher Edge (-0.96) | 273 | 0.0806 | 0.0809 | 0.0824 | -0.0015 | 51.1 | Average -0.10 |
| Jo Adell | 4. DH | CLE | batter_barrel_rate_vs_lhpWhich hitters barrel left-handed pitching most often? | Hagen Smith (LHP) | barrel_rate_vs_lhh: 0.078 · Average (z: +0.00) | Hitter Edge (+1.22) | 131 | 0.1221 | 0.1069 | 0.0740 | +0.0329 | 87.61 | Good +1.22 |
| Jo Adell | 4. DH | CLE | batter_barrel_rate_vs_offspeedWhich hitters barrel changeups and splitters most often? | Hagen Smith (LHP) | barrel_rate: 0.071 · Good (z: +0.86) | Hitter Edge (+0.82) | 55 | 0.1273 | 0.0875 | 0.0563 | +0.0312 | 92.82 | Very good +1.68 |
| Jo Adell | 4. DH | CLE | batter_barrel_rate_vs_rhpWhich hitters barrel right-handed pitching most often? | Hagen Smith (LHP) | barrel_rate_vs_rhh: 0.076 · Average (z: +0.00) | Neutral (-0.09) | 313 | 0.0767 | 0.0769 | 0.0786 | -0.0016 | 51.48 | Average -0.09 |
