MLB Predictions: Actual Data vs Predicted Data

July 27, 2026 — Player-by-Player Deep Comparison (12 games)
Actual stats = real season stats prior to game date  |  Simulated = predicted game stats  |  Model = pre-game model predictions

All Games Overview

MatchupTarget ScoreSim ScoreTarget WinnerSim WinnerWinnerConfidenceMethod
ARI @ PIT4 - 24 - 2ARIARIARI wins 4-255%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
ATL @ NYM6 - 26 - 2ATLATLATL wins 6-256%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
BAL @ DET3 - 43 - 4DETDETDET wins 4-364%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
BOS @ OAK5 - 25 - 2BOSBOSBOS wins 5-266%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
CHC @ STL1 - 31 - 3STLSTLSTL wins 3-151%fallback_enhanced
CLE @ CIN3 - 53 - 5CINCINCIN wins 5-353%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
HOU @ LAA2 - 52 - 5LAALAALAA wins 5-260%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
MIL @ SF6 - 36 - 3MILMILMIL wins 6-360%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
NYY @ CHW2 - 12 - 1NYYNYYNYY wins 2-164%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
PHI @ MIA4 - 34 - 3PHIPHIPHI wins 4-357%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
SEA @ TEX3 - 63 - 6TEXTEXTEX wins 6-356%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
TOR @ WAS2 - 52 - 5WASWASWAS wins 5-266%enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
Actual Season Stats (green)
Simulated Game Stats (blue)
Model Predictions (purple)
LARGE deviation (>40%)
MODERATE deviation (20-40%)
OK deviation (<20%)

Arizona Diamondbacks @ Pittsburgh Pirates

ARI 55-52 (4.5 RPG / 4.53 RA)
4 - 2
PIT 55-52 (5.2 RPG / 4.81 RA)
WINNER: ARI wins 4-2 TARGET: ARI 4 - 2 PIT (ARI) Confidence: 54.8% enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
123456789RH
ARI100030000410
PIT02000000026

ARI Recent Form

Win%0.600
Avg Runs6.3
Avg Allowed5.3
Run Diff10
Off Trendhot
Def Trendweak
Streak2L

PIT Recent Form

Win%0.500
Avg Runs5.1
Avg Allowed4.6
Run Diff5
Off Trendhot
Def Trendaverage
Streak1W

ARI Season Quality

Record55-51
Win%0.519
Run Diff-3
RD/Game-0.028

PIT Season Quality

Record54-52
Win%0.509
Run Diff40
RD/Game0.377

Season Run Differential Signal

Quality edge: 0.3915; margin adjustment: 0.0; applied: False

ARI Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Ryan WaldschmidtCF 3211229 0.259 080.314 55310 00 0.600 0.157 0.210 0.281 OK
Geraldo PerdomoSS 7525761 0.237 4270.354 54111 11 0.250 0.222 0.344 0.330 OK
Ketel Marte2B 7329778 0.263 12460.315 55112 01 0.200 0.276 0.328 0.458 OK
Tim TawaLF 14365 0.139 020.238 43111 11 0.333 0.214 0.300 0.332 OK
Gabriel MorenoC 5117448 0.276 6250.358 44100 00 0.250 0.282 0.358 0.463 OK
Nolan Arenado3B 7324759 0.239 8320.315 44000 00 0.000 0.234 0.294 0.347 OK
Corbin CarrollRF 7527879 0.284 13420.372 44000 02 0.000 0.282 0.360 0.548 OK
Max KeplerLF 000 0.000 000.000 44000 01 0.000 0.248 0.312 0.408
Ildemaro Vargas1B 6223060 0.261 7370.299 44300 00 0.750 0.187 0.245 0.294 OK
TEAM TOTALS 393710 44 26 0.270

PIT Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Jake MangumCF 7325679 0.309 2210.350 44100 02 0.250 0.281 0.311 0.374 OK
Brandon Lowe2B 9437090 0.243 21650.313 44100 02 0.250 0.229 0.296 0.391 OK
Bryan ReynoldsLF 103374102 0.273 14590.387 44000 03 0.000 0.228 0.327 0.393 OK
Esmerlyn ValdezRF 3411132 0.288 11280.385 44000 01 0.000 0.263 0.373 0.602 OK
Ryan O'HearnDH 8632794 0.287 17670.349 44000 02 0.000 0.267 0.329 0.434 OK
Nick Gonzales3B 96366113 0.309 4450.363 43000 10 0.000 0.279 0.323 0.368 OK
Jacob GonzalezSS 7162 0.125 010.125 44212 00 0.500 0.220 0.270 0.337 OK
Tyler Callihan1B 338820 0.227 3150.303 33210 00 0.667 0.132 0.202 0.269 OK
Henry DavisC 5818031 0.172 8280.261 33000 01 0.000 0.203 0.265 0.322 OK
TEAM TOTALS 34336 22 111 0.182

ARI Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Eduardo RodriguezStarter 1586.72.49 1.2576.765 6.231119102 6.2 9 1
Paul SewaldMiddle Reliever 10.10.00 0.0000.00 1.02000119 1.0 1 0
Jonathan LoáisigaMiddle Reliever 22.10.00 0.4768.62 0.21000116 0.2 1 0
Kevin GinkelMiddle Reliever 11.09.00 2.0000.00 0.20110021 0.2 0 1

PIT Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Mitch KellerStarter 20106.74.98 1.3317.083 5.17441392 5.1 3 4
Gregory SotoMiddle Reliever 4240.13.37 1.02210.547 1.00000019 1.0 0 0
Mason MontgomeryMiddle Reliever 4235.84.27 1.39716.365 1.02000119 1.0 1 0
Yohan RamírezMiddle Reliever 4349.23.66 1.54511.261 1.10000122 1.1 1 0
Carmen MlodzinskiMiddle Reliever 2385.33.48 1.4077.571 0.11001112 0.1 1 0

Game Summary

ARI wins 4-2


Atlanta Braves @ New York Mets

ATL 62-45 (4.91 RPG / 4.06 RA)
6 - 2
NYM 45-62 (4.17 RPG / 4.64 RA)
WINNER: ATL wins 6-2 TARGET: ATL 6 - 2 NYM (ATL) Confidence: 56.0% enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
123456789RH
ATL00010023068
NYM02000000028

ATL Recent Form

Win%0.700
Avg Runs6.0
Avg Allowed4.5
Run Diff15
Off Trendhot
Def Trendaverage
Streak1W

NYM Recent Form

Win%0.400
Avg Runs3.6
Avg Allowed3.4
Run Diff2
Off Trendaverage
Def Trendstrong
Streak1W

ATL Season Quality

Record62-44
Win%0.585
Run Diff102
RD/Game0.962

NYM Season Quality

Record44-62
Win%0.415
Run Diff-62
RD/Game-0.585

Season Run Differential Signal

Quality edge: -1.8019; margin adjustment: -0.7568; applied: True

ATL Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Drake BaldwinDH 8231488 0.280 20560.375 54000 13 0.000 0.296 0.381 0.524 OK
Matt Olson1B 105408108 0.265 27630.341 55110 00 0.200 0.253 0.334 0.473 OK
Ozzie Albies2B 105409107 0.262 17570.312 44000 02 0.000 0.242 0.288 0.427 OK
Michael Harris IICF 99380114 0.300 19610.326 44110 03 0.250 0.280 0.303 0.488 OK
Mauricio DubónLF 101379100 0.264 10550.315 44311 01 0.750 0.254 0.301 0.375 OK
Austin Riley3B 10537982 0.216 12500.295 44113 02 0.250 0.250 0.307 0.398 OK
Joey BartC 16407 0.175 270.298 43112 00 0.333 0.244 0.292 0.407 OK
Jim JarvisSS 206116 0.262 180.308 43110 12 0.333 0.241 0.280 0.400 OK
Brewer HicklenRF 6197 0.368 030.455 44000 00 0.000 0.231 0.331 0.480 OK
TEAM TOTALS 38358 66 213 0.229

NYM Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
A.J. EwingRF 6523162 0.268 7250.344 55111 00 0.200 0.224 0.295 0.348 OK
Francisco LindorSS 4818842 0.223 6170.308 53100 11 0.333 0.222 0.295 0.362 OK
Bo Bichette3B 102409105 0.257 10520.302 43000 11 0.000 0.235 0.280 0.326 OK
Luis Robert Jr.CF 2910021 0.210 4100.313 44000 00 0.000 0.196 0.291 0.365 OK
Francisco AlvarezDH 6722356 0.251 11250.323 44100 00 0.250 0.241 0.317 0.424 OK
Jared Young1B 5415739 0.248 6160.322 44100 02 0.250 0.168 0.222 0.306 OK
Tyrone TaylorLF 5212830 0.234 7220.279 44100 00 0.250 0.253 0.302 0.537 OK
Marcus Semien2B 8530665 0.212 11330.269 44211 00 0.500 0.192 0.247 0.357 OK
Luis TorrensC 5817239 0.227 2190.285 44100 01 0.250 0.146 0.194 0.233 OK
TEAM TOTALS 38358 22 25 0.229

ATL Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Martín PérezStarter 1983.73.44 1.2197.065 5.05222486 5.0 4 2
Raisel IglesiasMiddle Reliever 3635.62.53 1.12410.943 1.00000115 1.0 1 0
Dylan LeeMiddle Reliever 4941.62.60 0.86513.060 1.02000019 1.0 0 0
Didier FuentesMiddle Reliever 3538.93.01 1.31111.851 1.11000021 1.1 0 0
Tyler KinleyMiddle Reliever 4332.25.03 1.49110.638 0.20000012 0.2 0 0

NYM Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Zach ThorntonStarter 423.11.95 0.8666.617 5.221111093 5.2 10 1
Devin WilliamsMiddle Reliever 3732.14.21 1.62013.548 1.03221126 1.0 1 2
Luke WeaverMiddle Reliever 4039.92.03 0.8779.743 1.03330222 1.0 2 3
Brooks RaleyMiddle Reliever 4333.32.43 1.32110.539 1.10000024 1.1 0 0

Game Summary

ATL wins 6-2


Baltimore Orioles @ Detroit Tigers

BAL 52-55 (4.59 RPG / 4.69 RA)
3 - 4
DET 50-57 (4.21 RPG / 3.97 RA)
WINNER: DET wins 4-3 TARGET: BAL 3 - 4 DET (DET) Confidence: 64.0% enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
123456789RH
BAL00300000039
DET02010000149

BAL Recent Form

Win%0.600
Avg Runs4.4
Avg Allowed3.3
Run Diff11
Off Trendaverage
Def Trendstrong
Streak1L

DET Recent Form

Win%0.600
Avg Runs3.8
Avg Allowed3.4
Run Diff4
Off Trendaverage
Def Trendstrong
Streak2L

BAL Season Quality

Record51-55
Win%0.481
Run Diff-14
RD/Game-0.132

DET Season Quality

Record50-56
Win%0.472
Run Diff28
RD/Game0.264

Season Run Differential Signal

Quality edge: 0.3821; margin adjustment: 0.0; applied: False

BAL Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Dylan BeaversRF 4815439 0.253 2160.329 54000 10 0.000 0.254 0.322 0.364 OK
Pete Alonso1B 10338697 0.251 22670.347 54100 11 0.250 0.237 0.317 0.428 OK
Gunnar HendersonDH 10242393 0.220 17440.291 53000 21 0.000 0.219 0.274 0.405 OK
Taylor WardLF 10238297 0.254 7260.386 55310 00 0.600 0.238 0.355 0.357 OK
Leody TaverasCF 8527362 0.227 4370.307 55112 02 0.200 0.131 0.228 0.235 OK
Jackson HollidaySS 5013830 0.217 5170.323 43100 11 0.333 0.240 0.357 0.372 OK
Coby Mayo3B 7623647 0.199 13350.266 44111 01 0.250 0.227 0.277 0.459 OK
Jeremiah Jackson2B 6420751 0.246 6310.265 44100 02 0.250 0.224 0.249 0.350 OK
Chadwick TrompC 5163 0.188 010.188 44100 02 0.250 0.128 0.137 0.186 OK
TEAM TOTALS 41369 33 510 0.250

DET Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Kevin McGonigleSS 101380107 0.282 9350.389 54110 10 0.250 0.251 0.343 0.377 OK
Dillon DinglerC 9635398 0.278 22680.344 55111 01 0.200 0.280 0.328 0.493 OK
Colt Keith3B 9527870 0.252 8230.299 43100 00 0.333 0.256 0.293 0.380 OK
Riley GreeneDH 104376107 0.285 15520.373 44100 02 0.250 0.247 0.330 0.423 OK
Spencer Torkelson1B 10435472 0.203 19490.300 43000 12 0.000 0.216 0.306 0.429 OK
Zach McKinstryRF 7724249 0.202 4200.275 43110 10 0.333 0.238 0.300 0.339 OK
Hao-Yu Lee2B 6217949 0.274 6230.309 43100 10 0.333 0.296 0.335 0.530 OK
James OutmanCF 278514 0.165 4130.202 44100 00 0.250 0.102 0.142 0.208 OK
Matt VierlingLF 8125750 0.195 5290.246 44213 00 0.500 0.131 0.184 0.217 OK
TEAM TOTALS 38339 44 45 0.273

BAL Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Kyle BradishStarter 20111.03.57 1.3518.9110 6.073323105 6.0 3 3
Andrew KittredgeMiddle Reliever 3426.44.09 1.5539.227 0.00001013 0.0 0 0
Tyler WellsMiddle Reliever 4147.53.03 1.07410.053 1.0000009 1.0 0 0
Rico GarciaMiddle Reliever 4840.13.37 0.99810.547 1.00000215 1.0 2 0
Yennier CanoMiddle Reliever 4527.92.58 1.1119.429 0.00001011 0.0 0 0
Grant WolframMiddle Reliever 3821.15.55 1.80114.133 0.02110014 0.0 0 1

DET Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Keider MonteroStarter 22102.53.25 0.9956.878 5.062257102 5.0 7 2
Kenley JansenMiddle Reliever 3025.83.49 1.24010.831 1.00000117 1.0 1 0
Kyle FinneganMiddle Reliever 4440.42.45 1.5598.036 1.01000016 1.0 0 0
Tyler HoltonMiddle Reliever 4439.33.44 1.5528.537 1.01000016 1.0 0 0
Drew AndersonMiddle Reliever 3753.54.71 1.47712.474 1.01110221 1.0 2 1

Game Summary

DET wins 4-3


Boston Red Sox @ Oakland Athletics

BOS 54-50 (4.21 RPG / 3.77 RA)
5 - 2
OAK 44-61 (4.46 RPG / 5.65 RA)
WINNER: BOS wins 5-2 TARGET: BOS 5 - 2 OAK (BOS) Confidence: 66.0% enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
123456789RH
BOS00030002055
OAK00100000126

BOS Recent Form

Win%0.700
Avg Runs4.3
Avg Allowed3.4
Run Diff9
Off Trendaverage
Def Trendstrong
Streak1W

OAK Recent Form

Win%0.300
Avg Runs4.2
Avg Allowed7.3
Run Diff-31.0
Off Trendaverage
Def Trendweak
Streak

BOS Season Quality

Record54-50
Win%0.519
Run Diff46
RD/Game0.442

OAK Season Quality

Record44-61
Win%0.419
Run Diff-125
RD/Game-1.190

Season Run Differential Signal

Quality edge: -1.7831; margin adjustment: -0.7489; applied: True

BOS Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Masataka YoshidaDH 6519849 0.247 3180.318 44000 02 0.000 0.154 0.228 0.258 OK
Curtis Mead2B 000 0.000 000.000 42010 10 0.000 0.184 0.296 0.354
Willson Contreras1B 9433696 0.286 22660.385 43110 10 0.333 0.279 0.358 0.499 OK
Wilyer AbreuRF 10038399 0.258 15510.329 44000 01 0.000 0.232 0.299 0.433 OK
Ceddanne RafaelaCF 96375104 0.277 9440.321 44212 00 0.500 0.249 0.279 0.407 OK
Caleb Durbin3B 9331371 0.227 10410.293 44113 00 0.250 0.236 0.295 0.395 OK
Jarren DuranLF 9536872 0.196 13480.257 44000 02 0.000 0.231 0.278 0.341 OK
Andruw MonasterioSS 6017544 0.251 5180.302 43000 10 0.000 0.184 0.249 0.354 OK
Connor WongC 4412534 0.272 1150.366 44110 00 0.250 0.152 0.240 0.232 OK
TEAM TOTALS 36325 55 35 0.156

OAK Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Jacob WilsonSS 6526373 0.278 7320.310 44111 01 0.250 0.222 0.247 0.354 OK
Tyler SoderstromDH 9333484 0.251 16490.348 44000 01 0.000 0.247 0.328 0.421 OK
Jonah HeimC 4615435 0.227 8240.271 44100 02 0.250 0.212 0.252 0.344 OK
Colby ThomasLF 4610521 0.200 4110.236 43111 01 0.333 0.188 0.216 0.301 OK
Tommy White3B 83110 0.323 000.364 44200 00 0.500 0.237 0.281 0.355 OK
Jeff McNeil1B 9128770 0.244 4330.302 43000 10 0.000 0.267 0.315 0.402 OK
Henry BolteCF 5919849 0.247 3170.320 44000 01 0.000 0.197 0.252 0.281 OK
Alika Williams2B 349626 0.271 290.300 44000 01 0.000 0.146 0.171 0.280 OK
Lawrence ButlerRF 9026252 0.198 5250.294 33100 00 0.333 0.211 0.306 0.315 OK
TEAM TOTALS 35336 22 17 0.182

BOS Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Payton TolleStarter 1687.83.38 1.1289.896 5.13111686 5.1 6 1
Aroldis ChapmanMiddle Reliever 3433.21.08 1.14511.442 1.20000021 1.2 0 0
Garrett WhitlockMiddle Reliever 3937.32.17 0.9129.740 1.01000016 1.0 0 0
Justin SlatenMiddle Reliever 2921.06.00 1.71414.634 1.02110119 1.0 1 1

OAK Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Jack PerkinsStarter 2558.77.21 1.51611.776 4.04332371 4.0 3 3
Hogan HarrisMiddle Reliever 4936.83.91 1.84814.961 1.20000021 1.2 0 0
Elvis AlvaradoMiddle Reliever 2825.86.28 1.43412.636 1.00000117 1.0 1 0
Luis MedinaMiddle Reliever 3343.53.52 1.44811.857 1.11221023 1.1 0 2
José SuarezMiddle Reliever 2731.33.74 1.27810.135 1.00000116 1.0 1 0

Game Summary

BOS wins 5-2


Chicago Cubs @ St. Louis Cardinals

CHC 59-46 (5.15 RPG / 4.43 RA)
1 - 3
STL 53-52 (4.44 RPG / 4.45 RA)
WINNER: STL wins 3-1 TARGET: CHC 1 - 3 STL (STL) Confidence: 51.0% fallback_enhanced
123456789RH
CHC00000000114
STL00011010x310

CHC Recent Form

Win%0.500
Avg Runs4.508844339622642
Avg Allowed4.508844339622642
Run Diff?
Off Trend?
Def Trend?
Streak?

STL Recent Form

Win%0.500
Avg Runs4.508844339622642
Avg Allowed4.508844339622642
Run Diff?
Off Trend?
Def Trend?
Streak?

CHC Season Quality

Record?-?
Win%?
Run Diff?
RD/Game?

STL Season Quality

Record?-?
Win%?
Run Diff?
RD/Game?

Season Run Differential Signal

Quality edge: -; margin adjustment: -; applied: False

CHC Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Pete Crow-ArmstrongCF 103385113 0.294 23600.391 42000 11 0.000 0.293 0.377 0.570 OK
Seiya SuzukiRF 8833189 0.269 18580.359 44000 01 0.000 0.238 0.328 0.450 OK
Alex Bregman3B 10139894 0.236 10440.334 44000 01 0.000 0.223 0.307 0.346 OK
Carson KellyDH 7424162 0.257 6350.347 43000 11 0.000 0.221 0.306 0.333 OK
Michael Busch1B 10238195 0.249 12540.368 44000 00 0.000 0.264 0.359 0.412 OK
Nico Hoerner2B 101407101 0.248 4440.309 43100 10 0.333 0.258 0.308 0.346 OK
Ian HappLF 9836581 0.222 18450.333 43000 11 0.000 0.235 0.340 0.396 OK
Dansby SwansonSS 9833874 0.219 14540.300 44111 01 0.250 0.250 0.327 0.392 OK
Miguel AmayaC 4614234 0.239 3170.337 44200 02 0.500 0.228 0.290 0.342 OK
TEAM TOTALS 36314 11 48 0.129

STL Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
JJ Wetherholt2B 9738497 0.253 15390.348 54100 11 0.250 0.217 0.293 0.355 OK
Jordan WalkerRF 101389112 0.288 20720.349 44100 02 0.250 0.237 0.290 0.397 OK
Iván HerreraC 10237890 0.238 11420.360 44111 00 0.250 0.224 0.295 0.353 OK
Alec Burleson1B 102393114 0.290 15700.349 44100 00 0.250 0.291 0.339 0.445 OK
Masyn WinnSS 9434582 0.238 4420.310 44212 00 0.500 0.223 0.296 0.299 OK
Nelson VelázquezDH 286614 0.212 4120.284 42000 20 0.000 0.201 0.266 0.373 OK
José FermínCF 6517545 0.257 4210.320 44210 00 0.500 0.211 0.285 0.301 OK
Lars NootbaarLF 4113332 0.241 3150.346 44000 00 0.000 0.208 0.318 0.323 OK
Blaze Jordan3B 3110525 0.238 1220.257 44200 01 0.500 0.216 0.247 0.345 OK
TEAM TOTALS 373410 33 34 0.294

CHC Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
David PetersonStarter 419.65.97 1.3785.111 5.06332189 5.0 1 3
Jacob WebbMiddle Reliever 4539.93.16 1.45411.551 1.11001212 1.1 2 0
Trent ThorntonMiddle Reliever 2728.92.49 1.0734.715 1.02000119 1.0 1 0
Caleb ThielbarMiddle Reliever 3525.44.61 1.41714.240 0.21000013 0.2 0 0

STL Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Matthew LiberatoreStarter 2096.25.33 1.5598.995 4.24112795 4.2 7 1
Riley O'BrienMiddle Reliever 4239.83.84 1.2819.944 1.20000021 1.2 0 0
George SorianoMiddle Reliever 4740.54.00 1.2599.643 1.20000022 1.2 0 0
Ryne StanekMiddle Reliever 4433.85.06 1.65711.443 1.00002121 1.0 1 0

Game Summary

STL wins 3-1


Cleveland Guardians @ Cincinnati Reds

CLE 54-53 (3.93 RPG / 4.09 RA)
3 - 5
CIN 49-55 (4.15 RPG / 4.79 RA)
WINNER: CIN wins 5-3 TARGET: CLE 3 - 5 CIN (CIN) Confidence: 53.0% enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
123456789RH
CLE00000120035
CIN03002000x510

CLE Recent Form

Win%0.300
Avg Runs3.5
Avg Allowed5.1
Run Diff-16
Off Trendaverage
Def Trendweak
Streak5L

CIN Recent Form

Win%0.600
Avg Runs4.1
Avg Allowed5.1
Run Diff-10
Off Trendaverage
Def Trendweak
Streak1W

CLE Season Quality

Record54-53
Win%0.505
Run Diff-18
RD/Game-0.168

CIN Season Quality

Record49-55
Win%0.471
Run Diff-66
RD/Game-0.635

Season Run Differential Signal

Quality edge: -0.5167; margin adjustment: -0.217; applied: True

CLE Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Steven KwanLF 9432780 0.245 1180.343 54000 11 0.000 0.272 0.355 0.354 OK
José RamírezDH 7528167 0.238 10350.336 43000 10 0.000 0.224 0.310 0.353 OK
Chase DeLauterRF 8632693 0.285 11500.353 44112 00 0.250 0.252 0.329 0.402 OK
Travis Bazzana2B 7427666 0.239 9320.336 43000 12 0.000 0.215 0.309 0.349 OK
Brayan RocchioSS 10235797 0.272 9490.329 43111 10 0.333 0.242 0.284 0.375 OK
Kyle Manzardo1B 9429262 0.212 11320.299 44100 01 0.250 0.219 0.285 0.385 OK
Gabriel Arias3B 3310428 0.269 5100.303 44000 03 0.000 0.271 0.306 0.396 OK
Patrick BaileyC 3811528 0.243 4140.290 44210 01 0.500 0.232 0.287 0.405 OK
Petey HalpinCF 358917 0.191 250.215 43000 11 0.000 0.124 0.147 0.234 OK
TEAM TOTALS 37325 33 59 0.156

CIN Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Elly De La CruzSS 8433494 0.281 18470.358 44000 02 0.000 0.255 0.332 0.482 OK
Sal Stewart1B 103392100 0.255 21760.332 44210 00 0.500 0.241 0.306 0.437 OK
JJ BledayRF 7527064 0.237 17440.344 44000 02 0.000 0.220 0.321 0.401 OK
Eugenio Suárez3B 7426956 0.208 14390.279 44200 00 0.500 0.212 0.276 0.432 OK
Nathaniel LoweDH 7121956 0.256 11320.329 44212 01 0.500 0.176 0.245 0.342 OK
Tyler StephensonC 7825061 0.244 8280.320 43111 11 0.333 0.245 0.308 0.408 OK
Dane MyersCF 5913836 0.261 3150.352 42011 10 0.000 0.163 0.251 0.253 OK
Edwin Arroyo2B 3812330 0.244 040.288 44100 01 0.250 0.226 0.260 0.297 OK
TJ FriedlLF 6119834 0.172 3110.260 44211 00 0.500 0.177 0.264 0.254 OK
TEAM TOTALS 363310 55 27 0.303

CLE Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Slade CecconiStarter 20100.44.75 1.4947.482 5.09550594 5.0 5 5
Cade SmithMiddle Reliever 4545.22.79 1.12813.367 1.10000117 1.1 1 0
Hunter GaddisMiddle Reliever 3928.33.18 1.44910.232 0.21000013 0.2 0 0
Colin HoldermanMiddle Reliever 3934.41.83 0.93010.540 1.00002121 1.0 1 0

CIN Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Chase BurnsStarter 19106.52.45 1.11710.5124 6.031146108 6.0 6 1
Emilio PagánMiddle Reliever 2119.45.57 1.2899.721 1.02221123 1.0 1 2
Tejay AntoneMiddle Reliever 3227.82.59 1.1159.128 1.00000115 1.0 1 0
Brock BurkeMiddle Reliever 5343.23.12 1.5289.043 1.00000114 1.0 1 0

Game Summary

CIN wins 5-3


Houston Astros @ Los Angeles Angels

HOU 52-55 (4.57 RPG / 5.01 RA)
2 - 5
LAA 42-64 (4.28 RPG / 4.9 RA)
WINNER: LAA wins 5-2 TARGET: HOU 2 - 5 LAA (LAA) Confidence: 60.0% enhanced_ml_savant_pitcher_quality_pitcher_opponent_strength
123456789RH
HOU00000020024
LAA02111000x58

HOU Recent Form

Win%0.500
Avg Runs4.5
Avg Allowed4.6
Run Diff-1
Off Trendaverage
Def Trendaverage
Streak1L

LAA Recent Form

Win%0.400
Avg Runs2.6
Avg Allowed3.8
Run Diff-12
Off Trendcold
Def Trendaverage
Streak1W

HOU Season Quality

Record52-55
Win%0.486
Run Diff-47
RD/Game-0.439

LAA Season Quality

Record42-64
Win%0.396
Run Diff-65
RD/Game-0.613

Season Run Differential Signal

Quality edge: -0.3086; margin adjustment: 0.0; applied: False

HOU Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Jeremy PeñaSS 5822672 0.319 11300.373 44110 02 0.250 0.321 0.361 0.559 OK
