| Matchup | Target Score | Sim Score | Target Winner | Sim Winner | Winner | Confidence | Method |
|---|---|---|---|---|---|---|---|
| AL @ NL | 2 - 3 | 2 - 3 | NL | NL | NL wins 3-2 | 59% | enhanced_ml_pitcher_opponent_strength |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| NL | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | x | 3 | 8 |
Quality edge: 0.0; margin adjustment: 0.0; applied: False
| Player | Pos | Actual 2026 Season | Simulated Game | Model Prediction | Deviation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | H | AVG | HR | RBI | OBP | PA | AB | H | R | RBI | BB | SO | AVG | AVG | OBP | SLG | |||
| Player-generic_away_1 | DH_generic_away_1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0.245 | 0.309 | 0.404 | |
| Player-generic_away_2 | DH_generic_away_2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.245 | 0.309 | 0.404 | |
| Player-generic_away_3 | DH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.244 | 0.314 | 0.422 | |
| Player-generic_away_4 | DH_generic_away_4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.245 | 0.309 | 0.404 | |
| Player-generic_away_5 | DH_generic_away_5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.245 | 0.309 | 0.404 | |
| Player-generic_away_6 | DH_generic_away_6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.245 | 0.309 | 0.404 | |
| Player-generic_away_7 | DH_generic_away_7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.245 | 0.309 | 0.404 | |
| Player-generic_away_8 | DH_generic_away_8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.245 | 0.309 | 0.404 | |
| Player-generic_away_9 | DH_generic_away_9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0.333 | 0.245 | 0.309 | 0.404 | |
| TEAM TOTALS | 34 | 33 | 6 | 2 | 2 | 1 | 10 | 0.182 | ||||||||||||
| Player | Pos | Actual 2026 Season | Simulated Game | Model Prediction | Deviation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | H | AVG | HR | RBI | OBP | PA | AB | H | R | RBI | BB | SO | AVG | AVG | OBP | SLG | |||
| Player-generic_home_1 | DH_generic_home_1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.245 | 0.309 | 0.404 | |
| Player-generic_home_2 | DH_generic_home_2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.245 | 0.309 | 0.404 | |
| Player-generic_home_3 | DH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.244 | 0.314 | 0.422 | |
| Player-generic_home_4 | DH_generic_home_4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.245 | 0.309 | 0.404 | |
| Player-generic_home_5 | DH_generic_home_5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.245 | 0.309 | 0.404 | |
| Player-generic_home_6 | DH_generic_home_6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.245 | 0.309 | 0.404 | |
| Player-generic_home_7 | DH_generic_home_7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0.667 | 0.245 | 0.309 | 0.404 | |
| Player-generic_home_8 | DH_generic_home_8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0.667 | 0.245 | 0.309 | 0.404 | |
| Player-generic_home_9 | DH_generic_home_9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.245 | 0.309 | 0.404 | |
| TEAM TOTALS | 32 | 32 | 8 | 3 | 3 | 0 | 8 | 0.250 | ||||||||||||
| Pitcher | Role | Actual 2026 Season | Simulated Game | Model Prediction | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | IP | ERA | WHIP | K/9 | SO | IP | H | R | ER | BB | SO | P | IP | SO | ER | ||
| Player-starter_1 | Starter | 0 | 0 | 0.00 | 0.000 | 0.0 | 0 | 3.0 | 8 | 3 | 3 | 0 | 8 | 113 | 3.0 | 8 | 3 |
| Pitcher | Role | Actual 2026 Season | Simulated Game | Model Prediction | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | IP | ERA | WHIP | K/9 | SO | IP | H | R | ER | BB | SO | P | IP | SO | ER | ||
| Player-starter_1 | Starter | 0 | 0 | 0.00 | 0.000 | 0.0 | 0 | 3.0 | 6 | 2 | 2 | 1 | 10 | 119 | 3.0 | 10 | 2 |
NL wins 3-2