MLB Predictions: Actual Data vs Predicted Data

May 8, 2026 — Player-by-Player Deep Comparison (15 games)
Actual stats = real season stats prior to game date  |  Simulated = predicted game stats  |  Model = pre-game model predictions

All Games Overview

MatchupTarget ScoreSim ScoreWinnerConfidenceMethod
ATL @ LAD5 - 65 - 6LAD wins 6-553%enhanced_ml
CHC @ TEX7 - 47 - 4CHC wins 7-477%enhanced_ml
COL @ PHI3 - 63 - 6PHI wins 6-360%enhanced_ml
DET @ KC5 - 35 - 3DET wins 5-354%enhanced_ml
HOU @ CIN6 - 36 - 3HOU wins 6-359%enhanced_ml
LAA @ TOR7 - 37 - 3LAA wins 7-360%enhanced_ml
MIN @ CLE4 - 74 - 7CLE wins 7-463%enhanced_ml
NYM @ ARI6 - 46 - 4NYM wins 6-458%enhanced_ml
NYY @ MIL7 - 47 - 4NYY wins 7-463%enhanced_ml
OAK @ BAL8 - 38 - 3OAK wins 8-362%enhanced_ml
PIT @ SF4 - 14 - 1PIT wins 4-166%enhanced_ml
SEA @ CHW3 - 63 - 6CHW wins 6-363%enhanced_ml
STL @ SD6 - 36 - 3STL wins 6-368%enhanced_ml
TB @ BOS5 - 35 - 3TB wins 5-363%enhanced_ml
WAS @ MIA4 - 24 - 2WAS wins 4-266%enhanced_ml
Actual Season Stats (green)
Simulated Game Stats (blue)
Model Predictions (purple)
LARGE deviation (>40%)
MODERATE deviation (20-40%)
OK deviation (<20%)

Atlanta Braves @ Los Angeles Dodgers

ATL 26-12 (5.61 RPG / 3.53 RA)
5 - 6
LAD 23-14 (5.3 RPG / 3.22 RA)
LAD WINS Target: ATL 5 - 6 LAD Confidence: 53.0% enhanced_ml
123456789RH
ATL122000000511
LAD00000010565

ATL Recent Form

Win%0.700
Avg Runs5.3
Avg Allowed3.5
Run Diff18
Off Trendhot
Def Trendaverage
Streak1L

LAD Recent Form

Win%0.500
Avg Runs4.3
Avg Allowed2.7
Run Diff16
Off Trendaverage
Def Trendstrong
Streak1W

ATL Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Drake BaldwinC 3815547 0.303 9300.379 55213 01 0.400 0.318 0.387 0.573 OK
Ozzie Albies2B 3814647 0.322 8230.374 54000 11 0.000 0.331 0.405 0.592 OK
Matt Olson1B 3814644 0.301 13330.388 55000 01 0.000 0.320 0.429 0.879 OK
Michael Harris IICF 2911031 0.282 6180.310 55210 02 0.400 0.229 0.238 0.341 OK
Mauricio DubónLF 3613135 0.267 2200.329 54112 11 0.250 0.220 0.335 0.334 OK
Dominic SmithDH 186322 0.349 4170.373 44310 00 0.750 0.302 0.326 0.422 OK
Austin Riley3B 3714129 0.206 5220.280 44000 02 0.000 0.193 0.231 0.421 OK
Mike YastrzemskiRF 279620 0.208 060.269 44210 01 0.500 0.244 0.256 0.289 OK
Jim JarvisSS 000 0.000 000.000 43100 11 0.333 0.333 0.500 0.333
TEAM TOTALS 413811 55 310 0.289

LAD Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Shohei OhtaniDH 3412932 0.248 6150.389 44110 01 0.250 0.187 0.365 0.309 OK
Will SmithC 2510027 0.270 3160.327 43010 10 0.000 0.297 0.354 0.411 OK
Freddie Freeman1B 3514039 0.279 3190.344 44000 01 0.000 0.309 0.372 0.433 OK
Andy PagesCF 3613646 0.338 8330.378 44110 01 0.250 0.377 0.405 0.737 OK
Teoscar HernándezLF 3312128 0.231 4170.304 43111 10 0.333 0.216 0.308 0.243 OK
Kyle TuckerRF 3513835 0.254 4180.340 44112 02 0.250 0.305 0.379 0.507 OK
Miguel RojasSS 124113 0.317 140.333 43113 11 0.333 0.296 0.306 0.491 OK
Max Muncy3B 3411834 0.288 9130.391 33000 00 0.000 0.271 0.428 0.384 OK
Santiago Espinal2B 6193 0.158 020.158 33000 02 0.000 0.166 0.166 0.166 OK
TEAM TOTALS 34315 66 38 0.161

ATL Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Chris SaleStarter 742.02.14 0.90510.549 5.21221578 5.2 5 2
Raisel IglesiasMiddle Reliever 99.20.00 0.76112.713 1.11110116 1.1 1 1
Robert SuarezMiddle Reliever 1615.20.59 0.9219.516 1.00000113 1.0 1 0
Dylan LeeMiddle Reliever 1816.51.09 0.48512.523 0.23332133 0.2 1 3

LAD Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Emmet SheehanStarter 629.65.47 1.38510.936 2.26552377 2.2 3 5
Tanner ScottMiddle Reliever 1714.41.87 0.6949.415 0.21000119 0.2 1 0
Alex VesiaMiddle Reliever 1511.51.57 0.87012.516 1.21000321 1.2 3 0
Blake TreinenMiddle Reliever 139.61.88 1.25011.212 1.01000116 1.0 1 0
Will KleinMiddle Reliever 1013.53.33 1.48110.015 1.01001022 1.0 0 0
Jack DreyerMiddle Reliever 1615.72.87 1.08311.520 0.10000111 0.1 1 0
Edgardo HenriquezReliever 1212.14.46 1.3228.211 1.21000117 1.2 1 0

Game Summary

LAD wins 6-5


Chicago Cubs @ Texas Rangers

CHC 26-12 (5.47 RPG / 4.16 RA)
7 - 4
TEX 17-20 (3.76 RPG / 3.92 RA)
CHC WINS Target: CHC 7 - 4 TEX Confidence: 76.6% enhanced_ml
123456789RH
CHC21100100278
TEX01000300045

CHC Recent Form

Win%0.900
Avg Runs5.9
Avg Allowed4.0
Run Diff19
Off Trendhot
Def Trendaverage
Streak9W

TEX Recent Form

Win%0.300
Avg Runs2.7
Avg Allowed4.2
Run Diff-15
Off Trendcold
Def Trendaverage
Streak1L

CHC Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Nico Hoerner2B 3614842 0.284 4280.363 55110 00 0.200 0.249 0.333 0.347 OK
Michael ConfortoDH 9259 0.360 150.500 53010 20 0.000 0.367 0.488 0.667 OK
Alex Bregman3B 3714834 0.230 3120.331 55000 01 0.000 0.170 0.337 0.236 OK
Ian HappLF 3613633 0.243 9170.376 54213 10 0.500 0.241 0.407 0.471 OK
Seiya SuzukiRF 228426 0.310 6140.410 53010 21 0.000 0.291 0.374 0.561 OK
Michael Busch1B 3613731 0.226 3190.333 54212 11 0.500 0.331 0.454 0.596 OK
Carson KellyC 238726 0.299 190.384 55000 01 0.000 0.291 0.346 0.316 OK
Pete Crow-ArmstrongCF 3713935 0.252 4160.320 44110 01 0.250 0.298 0.372 0.593 OK
Dansby SwansonSS 3612324 0.195 6230.315 42212 20 1.000 0.143 0.228 0.177 OK
TEAM TOTALS 43358 77 85 0.229

TEX Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Brandon NimmoRF 3513841 0.297 4120.376 43000 12 0.000 0.325 0.425 0.356 OK
Ezequiel Duran2B 237322 0.301 2110.388 43111 12 0.333 0.358 0.465 0.672 OK
Corey SeagerSS 3613428 0.209 7190.316 44110 01 0.250 0.186 0.299 0.338 OK
Josh Jung3B 3312640 0.317 4190.374 44110 01 0.250 0.315 0.361 0.400 OK
Evan CarterCF 3210420 0.192 4110.303 44213 00 0.500 0.143 0.238 0.316 OK
Joc PedersonDH 277514 0.187 150.281 44000 01 0.000 0.147 0.190 0.158 OK
Jake Burger1B 3614430 0.208 5180.243 44000 02 0.000 0.174 0.220 0.306 OK
Alejandro OsunaLF 8183 0.167 010.400 33000 01 0.000 0.161 0.379 0.226 OK
Danny JansenC 237716 0.208 280.299 33000 01 0.000 0.190 0.333 0.441 OK
TEAM TOTALS 34325 44 211 0.156

CHC Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Ben BrownStarter 1224.52.20 1.0618.824 4.243327103 4.2 7 3
Daniel PalenciaMiddle Reliever 76.10.00 0.9848.96 2.10000215 2.1 2 0
Phil MatonMiddle Reliever 106.710.75 2.23914.811 1.01110117 1.0 1 1
Jacob WebbMiddle Reliever 1613.04.15 1.76911.817 1.00000110 1.0 1 0

TEX Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Kumar RockerStarter 628.24.79 1.4897.724 3.15443497 3.1 4 4
Jacob LatzMiddle Reliever 1517.51.03 0.5148.216 1.00001018 1.0 0 0
Jakob JunisMiddle Reliever 1415.11.79 0.7283.66 1.21110016 1.2 0 1
Cole WinnMiddle Reliever 1611.96.05 1.68112.116 1.00000010 1.0 0 0
Tyler AlexanderMiddle Reliever 1715.03.00 1.8007.813 0.21002028 0.2 0 0
Gavin CollyerMiddle Reliever 106.50.00 0.9239.77 1.11222125 1.1 1 2

Game Summary

CHC wins 7-4


Colorado Rockies @ Philadelphia Phillies

COL 15-23 (4.29 RPG / 4.95 RA)
3 - 6
PHI 17-21 (3.89 RPG / 5.0 RA)
PHI WINS Target: COL 3 - 6 PHI Confidence: 60.0% enhanced_ml
123456789RH
COL00200000138
PHI02000310x69

COL Recent Form

Win%0.300
Avg Runs4.8
Avg Allowed5.9
Run Diff-11
Off Trendaverage
Def Trendweak
Streak1W

PHI Recent Form

Win%0.800
Avg Runs4.6
Avg Allowed3.4
Run Diff12
Off Trendaverage
Def Trendstrong
Streak1L

COL Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Jordan BeckLF 186210 0.161 190.197 54211 11 0.500 0.185 0.217 0.354 OK
Tyler FreemanRF 166016 0.267 180.362 55100 01 0.200 0.307 0.417 0.464 OK
TJ Rumfield1B 3513236 0.273 4190.340 44111 02 0.250 0.323 0.379 0.557 OK
Hunter GoodmanC 3212729 0.228 9140.305 43011 01 0.000 0.149 0.227 0.308 OK
Brenton DoyleCF 248013 0.162 130.247 43000 12 0.000 0.128 0.212 0.188 OK
Willi Castro2B 269424 0.255 1120.327 44100 01 0.250 0.280 0.355 0.306 OK
Kyle Karros3B 339922 0.222 150.347 43200 11 0.667 0.306 0.411 0.358 OK
Ezequiel TovarSS 3412724 0.189 190.241 44000 00 0.000 0.101 0.189 0.118 OK
Brett SullivanDH 155313 0.245 060.273 44100 01 0.250 0.253 0.303 0.390 OK
TEAM TOTALS 38348 33 310 0.235

PHI Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Trea TurnerSS 3715336 0.235 4120.291 44110 00 0.250 0.216 0.228 0.322 OK
Kyle SchwarberDH 3813930 0.216 12210.355 43110 11 0.333 0.250 0.349 0.518 OK
Bryce Harper1B 3813838 0.275 9230.369 43110 10 0.333 0.354 0.452 0.834 OK
Adolis GarcíaRF 3613332 0.241 3120.309 44111 02 0.250 0.265 0.305 0.401 OK
Brandon MarshLF 3112040 0.333 4190.354 44100 01 0.250 0.417 0.439 0.549 OK
J.T. RealmutoC 206818 0.265 170.329 43000 11 0.000 0.263 0.276 0.316 OK
Bryson Stott2B 2810321 0.204 3120.255 44212 01 0.500 0.184 0.209 0.526 OK
Edmundo Sosa3B 144712 0.255 170.271 44213 00 0.500 0.276 0.279 0.312 OK
Justin CrawfordCF 3110629 0.274 070.336 44000 01 0.000 0.288 0.325 0.399 OK
TEAM TOTALS 36339 66 37 0.273

COL Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Chase DollanderStarter 836.43.46 1.18110.442 4.15221489 4.1 4 2
Victor VodnikMiddle Reliever 1313.27.50 2.0458.212 1.02331129 1.0 1 3
Antonio SenzatelaMiddle Reliever 1121.31.27 0.9399.322 1.02111025 1.0 0 1
Jimmy HergetMiddle Reliever 1312.65.00 1.42910.014 1.20000211 1.2 2 0

PHI Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Jesús LuzardoStarter 738.85.34 1.34011.851 3.26221478 3.2 4 2
Jhoan DuranMiddle Reliever 87.22.50 1.25012.510 2.11000220 2.1 2 0
Brad KellerMiddle Reliever 1614.54.34 1.3109.916 1.00001221 1.0 2 0
José AlvaradoMiddle Reliever 179.37.74 2.79615.516 1.00110214 1.0 2 1
Orion KerkeringMiddle Reliever 1411.62.33 1.2937.09 1.01001022 1.0 0 0

Game Summary

PHI wins 6-3


Detroit Tigers @ Kansas City Royals

DET 18-20 (4.34 RPG / 4.18 RA)
5 - 3
KC 17-21 (4.13 RPG / 4.55 RA)
DET WINS Target: DET 5 - 3 KC Confidence: 54.3% enhanced_ml
123456789RH
DET20000020158
KC00000030035

DET Recent Form

Win%0.400
Avg Runs4.1
Avg Allowed4.0
Run Diff1
Off Trendaverage
Def Trendaverage
Streak3L

KC Recent Form

Win%0.600
Avg Runs4.0
Avg Allowed3.7
Run Diff3
Off Trendaverage
Def Trendaverage
Streak2L

DET Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Matt VierlingCF 217317 0.233 1120.296 54100 13 0.250 0.222 0.300 0.406 OK
Kevin McGonigle3B 3513641 0.301 2160.395 54211 10 0.500 0.212 0.277 0.278 OK
Jahmai JonesDH 8226 0.273 130.304 54011 03 0.000 0.225 0.271 0.388 OK
Dillon DinglerC 2810727 0.252 6250.322 54211 11 0.500 0.235 0.262 0.414 OK
Riley GreeneLF 3713440 0.299 4190.397 44112 02 0.250 0.304 0.385 0.434 OK
Wenceel PérezRF 17597 0.119 030.175 43000 00 0.000 0.196 0.241 0.209 OK
Spencer Torkelson1B 3511925 0.210 6140.333 44000 04 0.000 0.135 0.242 0.328 OK
Hao-Yu Lee2B 11366 0.167 030.231 44000 03 0.000 0.147 0.224 0.179 OK
Zack ShortSS 130 0.000 000.000 43210 10 0.667 0.667 0.750 1.000
TEAM TOTALS 40348 55 416 0.235

KC Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Maikel Garcia3B 3514038 0.271 3140.333 55000 00 0.000 0.267 0.324 0.394 OK
Bobby Witt Jr.SS 3815145 0.298 4170.368 54113 10 0.250 0.339 0.387 0.605 OK
Vinnie Pasquantino1B 3513326 0.195 5180.279 44000 01 0.000 0.261 0.303 0.467 OK
Salvador PerezDH 3714629 0.199 5170.237 43210 00 0.667 0.171 0.231 0.243 OK
Carter JensenC 3110925 0.229 6170.320 43000 12 0.000 0.133 0.251 0.169 OK
Jac CaglianoneRF 3010625 0.236 360.319 43000 11 0.000 0.210 0.295 0.379 OK
Isaac CollinsLF 299724 0.247 3120.368 42000 20 0.000 0.359 0.478 0.626 OK
Michael Massey2B 216415 0.234 290.250 44210 01 0.500 0.243 0.251 0.446 OK
Kyle IsbelCF 288624 0.279 380.347 44000 03 0.000 0.263 0.344 0.386 OK
TEAM TOTALS 38325 33 58 0.156

DET Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Keider MonteroStarter 632.53.60 1.0466.925 4.22002481 4.2 4 0
Kenley JansenMiddle Reliever 107.43.65 1.48612.210 1.11000113 1.1 1 0
Kyle FinneganMiddle Reliever 1716.50.55 1.3337.113 0.22332132 0.2 1 3
Burch SmithMiddle Reliever 711.11.62 1.17113.016 1.10001120 1.1 1 0
Brant HurterMiddle Reliever 1515.41.75 0.9097.613 1.00000113 1.0 1 0

KC Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Kris BubicStarter 740.23.36 1.1449.442 4.23223798 4.2 7 2
Lucas ErcegMiddle Reliever 1614.43.75 1.4588.814 1.10000215 1.1 2 0
Matt StrahmMiddle Reliever 1413.23.41 1.2129.514 0.13221230 0.1 2 2
Nick MearsMiddle Reliever 1512.52.16 1.2007.210 1.20000212 1.2 2 0
Daniel Lynch IVMiddle Reliever 1514.51.86 0.62112.420 1.02110323 1.0 3 1

Game Summary

DET wins 5-3


Houston Astros @ Cincinnati Reds

HOU 16-23 (5.0 RPG / 5.69 RA)
6 - 3
CIN 20-19 (4.0 RPG / 5.03 RA)
HOU WINS Target: HOU 6 - 3 CIN Confidence: 59.1% enhanced_ml
123456789RH
HOU002130000610
CIN00000101137

HOU Recent Form

Win%0.500
Avg Runs4.1
Avg Allowed5.2
Run Diff-11
Off Trendaverage
Def Trendweak
Streak1L

CIN Recent Form

Win%0.200
Avg Runs3.8
Avg Allowed6.9
Run Diff-31
Off Trendaverage
Def Trendweak
Streak7L

HOU Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Jose Altuve2B 3413332 0.241 390.327 54000 10 0.000 0.197 0.228 0.293 OK
Yordan AlvarezDH 3814145 0.319 12270.423 55210 02 0.400 0.220 0.303 0.319 OK
Isaac Paredes3B 3211531 0.270 3150.368 54112 11 0.250 0.304 0.425 0.440 OK
Christian Walker1B 3713642 0.309 9270.379 55210 01 0.400 0.375 0.432 0.679 OK
Cam SmithRF 3512527 0.216 3150.303 54210 11 0.500 0.228 0.267 0.313 OK
Brice MatthewsCF 216815 0.221 4120.280 54113 13 0.250 0.242 0.314 0.540 OK
Zach DezenzoLF 130 0.000 000.000 55200 01 0.400 0.400 0.400 0.400
Christian VázquezC 155317 0.321 2110.379 43000 12 0.000 0.257 0.296 0.336 OK
Nick AllenSS 5144 0.286 000.375 43011 11 0.000 0.286 0.375 0.357 OK
TEAM TOTALS 433710 66 612 0.270

CIN Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
TJ FriedlCF 3212625 0.198 270.279 55000 01 0.000 0.213 0.279 0.347 OK
JJ BledayLF 103310 0.303 470.410 55100 02 0.200 0.302 0.389 0.693 OK
Elly De La CruzSS 3815140 0.265 10280.337 55000 03 0.000 0.222 0.286 0.338 OK
Sal Stewart1B 3814335 0.245 10300.333 42000 20 0.000 0.160 0.234 0.313 OK
Nathaniel LoweDH 206819 0.279 6150.364 42212 20 1.000 0.284 0.359 0.565 OK
Spencer SteerRF 3512130 0.248 6120.328 43000 12 0.000 0.315 0.390 0.498 OK
Tyler StephensonC 278916 0.180 260.288 44210 00 0.500 0.204 0.295 0.278 OK
Matt McLain2B 3413227 0.205 3100.309 44111 00 0.250 0.171 0.233 0.306 OK
Ke'Bryan Hayes3B 299513 0.137 230.196 44100 00 0.250 0.180 0.219 0.332 OK
TEAM TOTALS 39347 33 58 0.206

HOU Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Mike BurrowsStarter 736.56.16 1.6998.936 2.22005383 2.2 3 0
Bryan KingMiddle Reliever 1313.83.91 1.5229.815 0.2000009 0.2 0 0
Bryan AbreuMiddle Reliever 1311.410.26 2.54415.820 1.20110115 1.2 1 1
Enyel De Los SantosMiddle Reliever 1413.65.29 1.3977.912 0.11000015 0.1 0 0
Kai-Wei TengMiddle Reliever 1420.22.67 1.0899.822 1.20000112 1.2 1 0
AJ BlubaughMiddle Reliever 1420.65.68 1.5058.720 1.01110214 1.0 2 1
Bennett SousaReliever 43.15.81 1.61311.64 1.03110119 1.0 1 1

CIN Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Nick LodoloStarter 000.00 0.0000.00 3.15333593 3.1 5 3
Tony SantillanMiddle Reliever 1615.22.96 1.3169.516 1.22332242 1.2 2 3
Graham AshcraftMiddle Reliever 1817.52.06 1.42910.320 0.20000113 0.2 1 0
Connor PhillipsMiddle Reliever 1817.25.23 1.86011.021 1.10000318 1.1 3 0
Brock BurkeMiddle Reliever 1813.44.03 2.01514.121 0.12001023 0.1 0 0
Pierce JohnsonMiddle Reliever 1610.35.24 1.84511.413 1.21000121 1.2 1 0

Game Summary

HOU wins 6-3


Los Angeles Angels @ Toronto Blue Jays

LAA 15-23 (4.47 RPG / 4.84 RA)
7 - 3
TOR 16-21 (3.97 RPG / 4.57 RA)
LAA WINS Target: LAA 7 - 3 TOR Confidence: 60.0% enhanced_ml
123456789RH
LAA103000003712
TOR01002000038

LAA Recent Form

Win%0.300
Avg Runs4.0
Avg Allowed5.0
Run Diff-10
Off Trendaverage
Def Trendaverage
Streak2W

TOR Recent Form

Win%0.400
Avg Runs3.7
Avg Allowed3.6
Run Diff1
Off Trendaverage
Def Trendaverage
Streak4L

LAA Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Zach NetoSS 3814933 0.221 6180.335 54111 12 0.250 0.196 0.317 0.428 OK
Mike TroutCF 3713134 0.260 11230.429 55313 01 0.600 0.315 0.450 0.543 OK
Nolan Schanuel1B 3413635 0.257 3200.309 55210 01 0.400 0.315 0.331 0.450 OK
Jorge SolerDH 3412229 0.238 8280.342 54011 01 0.000 0.255 0.389 0.481 OK
Yoán Moncada3B 268814 0.159 380.288 55112 01 0.200 0.110 0.160 0.165 OK
Jo AdellRF 3815139 0.258 4210.298 44100 00 0.250 0.260 0.298 0.278 OK
Josh LoweLF 279114 0.154 4100.204 44210 01 0.500 0.081 0.091 0.139 OK
Sebastián RiveroC 393 0.333 000.333 44100 00 0.250 0.333 0.333 0.333 OK
Adam Frazier2B 154713 0.277 150.346 43110 10 0.333 0.222 0.236 0.438 OK
TEAM TOTALS 413812 77 27 0.316

TOR Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
George SpringerDH 197213 0.181 260.280 55000 02 0.000 0.183 0.276 0.242 OK
Myles StrawRF 144113 0.317 130.408 54100 10 0.250 0.326 0.433 0.535 OK
Vladimir Guerrero Jr.1B 3613443 0.321 2160.405 44210 00 0.500 0.239 0.312 0.277 OK
Kazuma Okamoto3B 3613433 0.246 10230.331 44112 01 0.250 0.308 0.392 0.730 OK
Daulton VarshoCF 3111627 0.233 490.310 44100 01 0.250 0.225 0.305 0.349 OK
Ernie Clement2B 3614641 0.281 190.305 44100 00 0.250 0.179 0.230 0.238 OK
Davis SchneiderLF 15415 0.122 050.294 43100 11 0.333 0.079 0.294 0.143 OK
Andrés GiménezSS 3211932 0.269 3170.296 43111 10 0.333 0.250 0.279 0.306 OK
Brandon ValenzuelaC 154710 0.213 360.275 44000 02 0.000 0.272 0.358 0.558 OK
TEAM TOTALS 38358 33 37 0.229

LAA Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Reid DetmersStarter 738.64.43 1.19210.344 3.27331590 3.2 5 3
Ryan ZeferjahnMiddle Reliever 1317.85.06 1.23612.625 2.10001017 2.1 0 0
Sam BachmanMiddle Reliever 1316.13.91 1.30411.721 1.01001123 1.0 1 0
Chase SilsethMiddle Reliever 1710.33.50 2.13612.214 1.00000012 1.0 0 0
Brent SuterMiddle Reliever 1419.74.57 1.5239.120 1.00000113 1.0 1 0

TOR Pitching — Actual Season Stats vs Simulation

PitcherRole Actual 2026 Season Simulated Game Model Prediction
GIPERAWHIPK/9SO IPHRERBBSOP IPSOER
Dylan CeaseStarter 737.43.13 1.36413.556 2.28440373 2.2 3 4
Louis VarlandMiddle Reliever 1816.10.56 1.30416.229 1.11000012 1.1 0 0
Tyler RogersMiddle Reliever 1715.51.74 1.0325.810 1.00000113 1.0 1 0
Jeff HoffmanMiddle Reliever 1714.56.21 1.93118.029 0.21000116 0.2 1 0
Braydon FisherMiddle Reliever 1815.73.44 1.40111.520 1.10000012 1.1 0 0
Mason FluhartyMiddle Reliever 188.77.24 2.06917.617 0.21000011 0.2 0 0
Tommy NanceReliever 1612.65.71 1.50814.320 1.11332228 1.1 2 3

Game Summary

LAA wins 7-3


Minnesota Twins @ Cleveland Guardians

MIN 16-22 (4.82 RPG / 5.13 RA)
4 - 7
CLE 20-19 (4.15 RPG / 4.26 RA)
CLE WINS Target: MIN 4 - 7 CLE Confidence: 62.8% enhanced_ml
123456789RH
MIN40000000044
CLE22102000x79

MIN Recent Form

Win%0.400
Avg Runs5.1
Avg Allowed6.3
Run Diff-12
Off Trendhot
Def Trendweak
Streak2L

CLE Recent Form

Win%0.500
Avg Runs4.4
Avg Allowed4.0
Run Diff4
Off Trendaverage
Def Trendaverage
Streak2W

MIN Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Byron BuxtonCF 3514836 0.243 11170.298 43110 10 0.333 0.211 0.256 0.548 OK
Austin MartinLF 237724 0.312 160.449 43010 10 0.000 0.320 0.406 0.345 OK
Ryan JeffersC 269529 0.305 5220.402 43000 12 0.000 0.347 0.412 0.707 OK
Josh BellDH 3412727 0.213 3180.294 44214 00 0.500 0.149 0.180 0.172 OK
Luke Keaschall2B 3613532 0.237 1150.314 44000 01 0.000 0.353 0.495 0.554 OK
Brooks LeeSS 3312132 0.264 5210.321 44110 01 0.250 0.329 0.372 0.489 OK
Victor Caratini1B 258517 0.200 1120.301 44000 01 0.000 0.108 0.201 0.117 OK
Matt WallnerRF 3010720 0.187 4100.287 33000 01 0.000 0.221 0.318 0.411 OK
Royce Lewis3B 237713 0.169 3110.270 33000 00 0.000 0.107 0.183 0.165 OK
TEAM TOTALS 34314 44 36 0.129

CLE Batting — Actual Season Stats vs Simulation

PlayerPos Actual 2026 Season Simulated Game Model Prediction Deviation
GABHAVGHRRBIOBP PAABHRRBIBBSOAVG AVGOBPSLG
Steven KwanLF 3513729 0.212 190.306 55100 00 0.200 0.149 0.258 0.178 OK
Angel MartínezRF 2710330 0.291 5150.336 43110 11 0.333 0.275 0.328 0.423 OK
José Ramírez3B 3914230 0.211 6140.341 44000 00 0.000 0.183 0.343 0.239 OK
Rhys Hoskins1B 258217 0.207 3120.333 43112 12 0.333 0.202 0.324 0.512 OK
David FryDH 144011 0.275 360.396 43112 10 0.333 0.245 0.368 0.593 OK
Travis Bazzana2B 8265 0.192 020.382 44111 00 0.250 0.238 0.403 0.238 OK
Brayan RocchioSS 3712232 0.262 3190.343 43110 10 0.333 0.205 0.296 0.236 OK
Austin HedgesC 144514 0.311 130.360 44112 01 0.250 0.336 0.404 0.575 OK
Petey HalpinCF 3122 0.167 010.231 44210 00 0.500 0.167 0.231 0.167 OK
TEAM TOTALS 37339 77 44 0.273

MIN Pitching — Actual Season Stats vs Simulation

